Explanation of transaction types
ID | Name | Description |
---|---|---|
1 | S2S Sign-up | Server-to-server initial transaction with stored payment details. |
2 | S2S Cross Sale | Server-to-server Cross Sale payment with stored payment details. |
3 | S2S Payment | Server-to-server one-time payment is initiated by the merchant, where the customer provides payment details on the checkout page. It can also be a rebill of such a transaction. |
10 | Sign-up | Initial payment for the service on Vendo’s checkout page (recurring, non-recurring and lifetime subscriptions). Can be a trial or a full membership. |
11 | One-time payment | One-time payment transaction via Vendo’s checkout page. |
13 | Cross Sale | Transaction type that allows the visitor to buy a secondary product at the same time as the primary product (normally a Sign-up). |
15 | Rebill | An automatic, scheduled recurring charge on a subscription. |
16 | Upgrade | An automatic, scheduled charge that converts a non-cancelled trial into a full membership. |
17 | Instant Upgrade | Customer-initiated upgrade that converts a trial into a full membership before the trial period ends. |
18 | Change Offer | The billing schedule on a subscription is changed to a more expensive one, f.ex. when going from monthly to yearly charges. |
20 | Chargeback | A fraudulent or disputed transaction by an issuer on the customer's behalf. The payment card will normally transfer this liability to the acquiring bank and the acquiring bank to the merchant that initiated the transaction. |
21 | Void | Funds held by a Pre-Auth transaction are released back to the customer because they cancelled their free trial. |
30 | Refund | Transaction type with a negative amount, where the merchant sends back the funds of a positive transaction in full to the customer. |
31 | Partial Refund | Transaction type with a negative amount, where the merchant sends back partially the funds of a positive transaction to the customer. |
32 | RDR Refund | Rapid Dispute Resolution - a type of refund that is initiated by the issuer to prevent generating a chargeback. |
33 | Ethoca Alert | Risk alert transaction provided by Mastercard to proactively safeguard against fraudulent transactions, and issue refunds before a chargeback is raised. |
34 | Verifi Alert | Risk alert transaction provided by VISA to proactively safeguard against fraudulent transactions, and issue refunds before a chargeback is raised. |
40 | Revoke | A previously successful transaction is reverted. Sometimes a transaction is prematurely accepted as successful but subsequently fails to be cleared in the payment system. Possible reasons include technical issues, network issues, and payment methods that cannot be approved immediately. Similar to a refund except that the customer was never charged in the first place. |
60 | Verification | A stand-alone authentication attempt, f.ex. 3D Secure, phone verification or captcha. The customer is not charged yet but maybe charged later, using this verification transaction as proof of identity. Usually used with Gateway Payment transactions. |
61 | Pre-Auth | A temporary hold on a customer's payment card that typically lasts around 5 days (depending on the issuing bank), or until explicitly captured or released. Note that some issuing banks allow temporary holds for much longer. |
62 | Free Sign-up | Initial transaction free of charge for the service. Like Signup, but free of charge. |
63 | Update Payment Method | Change payment details for an existing subscription. No charge is made, but a small amount may be held (see Pre-Auth). |
64 | Streamate Payment | A one-time payment for webcam service. Used with Streamate if you partnered with them. |
65 | Streamate Sign-up | A signup for webcam service. It’s a one-time payment that may be followed by Streamate Payments initiated by the customer. Used with Streamate if you partnered with them. |
66 | Free Cross Sale | Secondary product offered on the checkout page free of charge at the time of purchase. Like Cross Sale but free of charge. |
100 | One-click Sign-up | One-clicks allow existing members to purchase additional services (recurring and lifetime). Like Sign-up, but with stored payment details. |
101 | One-click Payment | One-clicks allow existing members to purchase additional non-recurring products on a site. Like One-time Payments, but with stored payment details. |
102 | Vendo Sign-up | Initial payment for the service made by a returning customer on Vendo’s checkout page. Like One-click Sign-up but without a special one-click payment link. |
103 | Vendo One-time Payment | One-time payment made by a returning customer on Vendo’s checkout page. Like One-click Payment but without a special one-click payment link. |
104 | Vendo Free Sign-up | Initial transaction free of charge for the service made by a returning customer on Vendo’s checkout page. |
105 | Revshare One-click | Cross-merchant one-click with Vendo-managed revenue-share payout model. |
106 | Revshare One-click Payment | Cross-merchant one-click one-time-payment with Vendo-managed revenue-share payout model. |
107 | Revshare Free One-click | Cross-merchant one-click free of charge with Vendo-managed revenue-share payout model. |
110 | Repurchase Sign-up | User purchased again an expired membership. |
Updated 3 months ago