Transaction types
The following table lists the possible values for the postback parameters transaction_type and transaction_subtype. Each transaction type may represent one or more subtypes.
For an in-depth explanation of each transaction type, see the following page:
| transaction_type | Meaning | Subtypes (transaction_subtype) |
|---|---|---|
| 10 | Sign-up | 1 - S2S Sign-up 2 - S2S Cross Sale 3 - S2S Payment 10 - Sign-up 13 - Cross Sale 62 - Free Sign-up 66 - Free Cross Sale 100 - One-click Sign-up 101 - One-click Payment 102 - Vendo Sign-up 103 - Vendo One-time Payment 104 - Vendo Free Sign-up 105 - Revshare One-click 106 - Revshare One-click Payment 107 - Revshare Free One-click 110 - Repurchase Sign-up |
| 11 | One-time Payment | 11 - One-time Payment |
| 15 | Rebill | 15 - Rebill 18 - Change Offer |
| 16 | Upgrade | 16- Upgrade |
| 17 | Instant Upgrade | 17 - Instant Upgrade |
| 20 | Chargeback | 20 - Chargeback |
| 21 | Void (Pre-Auth is released) | 21 - Void |
| 30 | Refund | 30 - Refund 31 - Partial Refund |
| 32 | RDR Refund | 32 - RDR Refund |
| 33 | Ethoca Alert | 33 - Ethoca Alert |
| 34 | Verifi Alert | 34 - Verifi Alert |
| 40 | Revoke | 40 - Revoke |
| 60 | Verification | 60 - Verification |
| 61 | Pre-Auth (Amount is pre-authorized and blocked, but not yet captured) | 61 - Pre-Auth |
| 63 | Update Payment Method | 63 - Update Payment Method |
| 64 | Streamate Payment | 64 - Streamate Payment |
| 65 | Streamate Sign-up | 65 - Streamate Sign-up |
Updated 7 months ago
What’s Next
Identifiers
