Transaction types
The following table lists the possible values for the postback parameters transaction_type
and transaction_subtype
. Each transaction type may represent one or more subtypes.
For in-depth explanation of each transaction type, see the following page:
transaction_type | Meaning | Subtypes (transaction_subtype) |
---|---|---|
10 | Signup | 1 - Gateway Signup |
11 | Token Signup | 11 - Token Signup |
15 | Rebill | 15 - Rebill |
16 | Upgrade | 16- Upgrade |
17 | Instant Upgrade | 17 - Instant Upgrade |
20 | Chargeback | 20 - Chargeback |
21 | Void | 21 - Void |
30 | Refund | 30 - Refund |
32 | RDR Refund | 32 - RDR Refund |
40 | Revoke | 40 - Revoke |
60 | Verification | 60 - Verification |
61 | Pre-Auth | 61 - Pre-Auth |
63 | Update Payment Method | 63 - Update Payment Method |
64 | One Time Shot | 64 - One Time Shot |
65 | Cross Sale Upsell | 65 - Cross Sale Upsell |
Updated 5 months ago