transaction
Vendo triggers the transaction postback when a transaction (payment, refund, etc.) has been successfully processed. It contains all the payment details related to the transaction.
ImportantIt's recommended that you save the Vendo Transaction ID and the Vendo Subscription ID for future reference and processes like One-clicks, Instant Upgrades, Cancellations, Refunds and so on.
TimeoutsThe postback will time out if your platform does not respond within 30 seconds. If this occurs, our platform will automatically retry the request.
Request parameters
Parameter | Data type | Description |
|---|---|---|
callback | string | Specifies the action for this request, which in this case is "transaction". |
username | string | End user's username. |
password | string | End user's password. |
subscription_id | numeric | Vendo's subscription identifier. |
firstname | string | End user's first name. |
lastname | string | End user's last name. |
street | string | End user's street address. |
zip | string | End user's zip code. |
city | string | End user's city. |
country | string | End user's billing/invoice country. 2-letter ISO 3166-1 alpha-2 format. |
string | End user's email. | |
language | string | End user's language. 2-letter ISO 639-1 format. |
ip | string | End user's IP. |
subscription_status | numeric | Indicates the subscription’s status related to the transaction. The values are: |
customer_id | numeric | Vendo's customer identifier. |
site_id | numeric | Vendo's site identifier. |
merchant_id | numeric | Vendo merchant identifier. |
offer_id | numeric | Vendo internal offer id. |
price_point_type_id | numeric | Type of price point - see price point types |
offer_identifier | string | Your offer identifier for the related offer on the transaction. |
merchant_transaction_id | string | Your content provider specific transaction id, normally passed on Streamate Payment transactions. |
transaction_id | numeric | Vendo internal transaction ID. |
transaction_type | numeric | Type of transaction - see transaction types |
price_point_amount | numeric | Base point amount configured for the content provider in the Back Office. |
price_point_currency | string | Currency of the price point amount. 3-letter ISO 4217 format. |
displayed_amount | numeric | End user's displayed amount. |
displayed_currency | string | End user's displayed currency. |
invoice_amount | numeric | Invoice amount for the transaction. |
invoice_currency | string | Currency for the invoice amount. |
reporting_amount | numeric | Invoice amount converted to a reporting currency (USD). |
reporting_amount_gross | numeric | Gross invoice amount converted to a reporting currency (USD). |
reporting_currency | string | Reporting currency. It will always be USD. |
recurring_amount | numeric | Next charge transaction invoice amount. |
recurring_currency | string | Next charge transaction invoice currency. |
displayed_recurring_amount | numeric | End user's displayed amount of next charge transaction. |
displayed_recurring_currency | string | End user's displayed currency of next charge transaction. |
payment_method_id | numeric | |
original_transaction_id | numeric | Contains the original Vendo transaction ID if is a chargeback, refund or cross sale post. |
transaction_datetime | numeric | Unix timestamp (Epoch) of the transaction date in seconds since Jan 01 1970 (UTC). |
merchant_reference | string | The custom reference that you might have passed in the original request via the ref parameter. Example: 123 |
seller_affiliate_code | string | Unique seller affiliate code, used for cross-sales. |
transaction_status | numeric | Indicates the transaction status. The values are: |
offer_is_cdo | boolean | Whether or not a Cancel Discount Offer was applied. |
offer_is_mdo | boolean | Whether or not a Merchant Discount Offer was applied. |
offer_is_bdo | boolean | Whether or not a Back Discount Offer was applied. |
offer_is_rdo | boolean | Whether or not a Retention Discount Offer was applied. |
offer_is_edo | boolean | Whether or not an Expiry Discount Offer was applied. |
is_xsale | boolean | Whether or not the transaction was a cross sale. |
reason_message | string | Optional message explaining the reason for f.ex. a refund. |
transaction_subtype | numeric | Specifies Vendo's internal transaction type id. Potential values are listed in the transaction types page. |
is_test | boolean | Whether this request is related to a test transaction or subscription. |
payment_token | string | Use this parameter to create S2S Payments and S2S Signups. To enable this feature, please contact Vendo Merchant Support. |
Your server must reply with one of these response formats:
OK (Response code 1)
Reply with this if the request was received successfully.
Example:
<?xml version="1.0" encoding="UTF-8"?>
<postbackResponse>
<transaction>
<code>1</code>
</transaction>
</postbackResponse>ERROR (Response code 2)
Reply with this if you encountered an unexpected problem with the request.
Include a custom error message with your message for tracing and debugging. Make sure this error message is meaningful, as it will be stored in a log file for later debugging.
Vendo will attempt a new transaction postback after your error response.
Example:
<?xml version="1.0" encoding="UTF-8"?>
<postbackResponse>
<transaction>
<code>2</code>
<errorMessage>Custom error message</errorMessage>
</transaction>
</postbackResponse>Updated 3 days ago
